Jobs Banner Default Image

ED / Inpatient Ward SMO - SA

< BACK TO JOB SEARCH

ED / Inpatient Ward SMO - SA

​ED / Inpatient Ward SMO - SA

  • $2,000/shift

  • Multiple shifts available between 15th August 2022 till 31st October 2022

  • Location 1:

  • 18th August 2022 (1 shift)

  • 25th August 2022 to 26th August 2022 (2 shifts)

  • 1st September 2022 (1 shift)

  • 7th September 2022 to Thursday 8th September 2022 (2 shifts)

  • 14th September 2022 to 15th September 2022 (2 shifts)

  • 21st September 2022 to 22nd September 2022 (2 shifts)

  • 5th October 2022 to 6th October 2022 (2 shifts)

  • 8th October 2022 to 9th October 2022 (2 shifts)

  • 12th October 2022 to 13th October 2022 (2 shifts)

  • 19th October 2022 to 20th October 2022 (2 shifts)

  • 22nd October 2022 to 23rd October 2022 (2 shifts)

  • 26th October 2022 to 27th October 2022 (2 shifts)

  • Location 2:

  • 15th AUGUST 2022 to 23rd AUGUST 2022 (9 shifts)

  • 29th AUGUST 2022 to 31st AUGUST 2022 (3 shifts)

  • 1st SEPTEMBER 2022 to 30th SEPTEMBER 2022 (30 shifts)

  • 3rd OCTOBER 2022 to 14th OCTOBER 2022 (12 shifts)

  • 17th OCTOBER 2022 to 28th OCTOBER 2022 (12 shifts)

  • 31st OCTOBER 2022 (1 shift)

  • Location 3:

  • 23rd SEPTEMBER 2022 to 25th SEPTEMBER 2022 (3 shifts)

  • Additional Information: 24 hour cover, with SAVES available between 1900-0700

Job title: ED / Inpatient Ward SMO - SA
Contract type: Temporary
Location: Regional South Australia, Australia, Regional SA - Yorke Peninsula & Clare Valley
Industry: Emergency
Salary: $2000 per shift
Job start date: 15th August 2022
Job duration: Multiple shifts available between 15th August 2022 till 31st October 2022
Job expiry: 2022-09-10
Contact name: Sarah Murray
Contact email: sarah@imrlocumbank.com.au

GET NEW JOBS FOR THIS SEARCH BY EMAIL

Expired job

SHARE THIS JOB

LATEST JOBS